New York Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Transportation and Material Moving Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Transportation and Material Moving Occupations

499,330 $14.38 $16.84 $35,020
Aircraft Cargo Handling Supervisors 170 $23.65 $25.18 $52,360
First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 10,600 $22.36 $22.97 $47,780
First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 14,500 $28.47 $28.84 $59,980
Airline Pilots, Copilots, and Flight Engineers 8,040 * * $162,490
Commercial Pilots 320 * * $69,700
Air Traffic Controllers 920 $69.42 $67.76 $140,950
Ambulance Drivers and Attendants, Except Emergency Medical Technicians 3,450 $11.31 $11.75 $24,430
Bus Drivers, Transit and Intercity 21,290 $21.18 $20.53 $42,690
Bus Drivers, School 37,250 $15.44 $15.63 $32,520
Driver/Sales Workers 12,410 $13.45 $15.17 $31,550
Truck Drivers, Heavy and Tractor-Trailer 57,620 $20.18 $20.74 $43,140
Truck Drivers, Light Or Delivery Services 50,700 $15.60 $16.51 $34,330
Taxi Drivers and Chauffeurs 14,230 $11.65 $13.08 $27,200
Locomotive Engineers 1,110 $25.74 $25.50 $53,030
Motor Vehicle Operators, All Other 3,870 $16.22 $15.67 $32,590
Railroad Brake, Signal and Switch Operators 650 $22.82 $23.03 $47,910
Railroad Conductors and Yardmasters 2,090 $28.08 $27.47 $57,130
Sailors and Marine Oilers 1,480 $16.48 $16.04 $33,360
Captains, Mates, and Pilots of Water Vessels 1,810 $24.18 $25.68 $53,410
Ship Engineers 900 $28.67 $29.36 $61,070
Parking Lot Attendants 14,900 $8.89 $9.54 $19,830
Service Station Attendants 7,370 $8.27 $8.76 $18,220
Traffic Technicians 1,070 $23.28 $20.86 $43,390
Transportation Inspectors 3,720 $25.53 $26.45 $55,020
Transportation Workers, All Other 2,900 $18.15 $17.33 $36,050
Conveyor Operators and Tenders 1,480 $12.98 $12.77 $26,560
Crane and Tower Operators 1,010 $28.31 $29.86 $62,120
Excavating and Loading Machine and Dragline Operators 1,320 $21.48 $22.57 $46,940
Industrial Truck and Tractor Operators 21,400 $14.82 $15.56 $32,360
Cleaners of Vehicles and Equipment 16,850 $10.60 $12.48 $25,960
Laborers and Freight, Stock, and Material Movers, Hand 111,600 $11.17 $12.22 $25,410
Machine Feeders and Offbearers 5,450 $9.80 $10.92 $22,710
Packers and Packagers, Hand 47,590 $8.52 $9.80 $20,390
Refuse and Recyclable Material Collectors 11,610 $22.87 $22.32 $46,430
Tank Car, Truck and Ship Loaders 880 $23.07 $25.31 $52,630
Material Moving Workers, All Other 1,510 $17.79 $17.06 $35,490

* = not available, Source: Bureau of Labor Statistics

Salaries Home