New York Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Life, Physical and Social Science Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Life, Physical, and Social Science Occupations

89,810 $30.39 $34.12 $70,980
Food Scientists and Technologists 350 $30.42 $32.34 $67,260
Soil and Plant Scientists 80 $31.64 $32.60 $67,810
Biochemists and Biophysicists 2,020 $48.94 $53.10 $110,440
Microbiologists 1,510 $34.25 $34.98 $72,750
Biological Scientists, All Other 770 $32.43 $32.70 $68,020
Conservation Scientists 410 $28.54 $29.34 $61,030
Medical Scientists, Except Epidemiologists 5,770 $38.06 $43.80 $91,110
Life Scientists, All Other 430 $32.29 $32.98 $68,590
Physicists 1,060 $52.69 $54.77 $113,920
Chemists 8,630 $33.01 $35.47 $73,770
Environmental Scientists and Specialists, Including Health 4,830 $32.67 $35.88 $74,630
Geoscientists, Except Hydrologists and Geographers 640 $31.70 $34.12 $70,970
Physical Scientists, All Other 1,140 $45.48 $46.98 $97,720
Economists 360 $48.08 $52.29 $108,760
Market Research Analysts 25,420 $32.37 $35.50 $73,840
Survey Researchers 940 $24.48 $25.40 $52,830
Clinical, Counseling, and School Psychologists 9,470 $39.17 $43.17 $89,790
Psychologists, All Other 280 $39.33 $35.87 $74,610
Sociologists 270 $36.09 $39.67 $82,520
Urban and Regional Planners 1,330 $31.95 $33.06 $68,760
Anthropologists and Archeologists 260 $26.48 $27.01 $56,190
Historians 230 $31.20 $27.53 $57,270
Social Scientists and Related Workers, All Other 1,640 $31.55 $32.28 $67,130
Agricultural and Food Science Technicians * $16.19 $16.84 $35,030
Biological Technicians 5,890 $20.66 $21.31 $44,320
Chemical Technicians 4,930 $20.27 $21.10 $43,880
Social Science Research Assistants 1,260 $15.93 $17.20 $35,780
Environmental Science and Protection Technicians, Including Health 1,830 $18.80 $20.07 $41.750
Forensic Science Technicians 430 $26.27 $25.91 $53,890
Life, Physical and Social Science Technicians, All Other 4,260 $19.03 $19.62 $40,810

* = not available, Source: Bureau of Labor Statistics

Salaries Home