New York Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Personal Care and Service Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Personal Care and Service Occupations

258,820 $11.34 $13.96 $29,040
Gaming Dealers 90 $16.28 $16.11 $33,500
First-Line Supervisors/Managers of Personal Service Workers 9,930 $18.92 $20.89 $43,450
Animal Trainers 910 $17.68 $18.75 $39,000
Nonfarm Animal Caretakers 6,370 $9.82 $10.83 $22,530
Motion Picture Projectionists 600 $12.10 $13.81 $28,720
Ushers, Lobby Attendants, and Ticket Takers 9,560 $10.10 $11.41 $23,730
Amusement and Recreation Attendants 8,140 $8.68 $9.61 $19,990
Costume Attendants 470 $23.39 $21.08 $43,840
Locker Room, Coatroom, and Dressing Room Attendants 1,620 $9.97 $11.26 $23,420
Embalmers 400 $21.89 $26.79 $55,720
Funeral Attendants 1,440 $11.70 $13.69 $28,480
Barbers 1,940 $9.51 $11.48 $23,870
Hairdressers, Hairstylists, and Cosmetologists 27,090 $13.06 $14.32 $29,780
Makeup Artists, Theatrical and Performance 150 $27.66 $25.24 $52,510
Manicurists and Pedicurists 7,930 $9.85 $10.24 $21,300
Shampooers 2,440 $8.60 $8.99 $18,690
Skin Care Specialists 1,640 $14.09 $14.82 $30,820
Concierges 2,070 $17.56 $17.16 $35,690
Tour Guides and Escorts * $11.02 $12.32 $25,630
Travel Guides 100 $16.61 $16.49 $34,300
Flight Attendants 14,190 * * $71,060
Transportation Attendants, Except Flight Attendants and Baggage Porters * $8.71 $9.33 $19,410
Child Care Workers 59,690 $11.09 $11.27 $23,440
Personal and Home Care Aides 51,840 $10.50 $10.55 $21,950
Fitness Trainers and Aerobics Instructors 17,120 $19.87 $21.54 $44,800
Recreation Workers 19,800 $11.10 $12.25 $25,480
Residential Advisors 1,480 $15.27 $16.10 $33,490
Personal Care and Service Workers, All Other 3,490 $11.21 $12.75 $26,510

* = not available, Source: Bureau of Labor Statistics

Salaries Home