New York Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Office and Administrative Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Office and Administrative Support Occupations

1,621,270 $16.13 $17.14 $35,640
First-Line Supervisors/Managers of Office and Administrative Support Workers 100,560 $25.44 $26.77 $55,680
Switchboard Operators, Including Answering Service 9,170 $13.74 $14.25 $29,640
Telephone Operators 1,690 * * *
Bill and Account Collectors 17,860 $17.16 $18.23 $37,920
Billing and Posting Clerks and Machine Operators 38,670 $16.85 $17.17 $35,710
Bookkeeping, Accounting, and Auditing Clerks 123,840 $17.85 $18.24 $37,950
Payroll and Timekeeping Clerks 16,180 $17.92 $18.41 $38,300
Procurement Clerks 5,090 $18.16 $18.36 $38,190
Tellers 33,340 $11.48 $12.00 $24,950
Brokerage Clerks 15,780 $20.65 $21.97 $45,700
Correspondence Clerks 920 $17.32 $17.76 $36,950
Court, Municipal, and License Clerks 8,050 $20.88 $23.09 $48,030
Credit Authorizers, Checkers, and Clerks 4,530 $17.25 $17.66 $36,730
Customer Service Representatives 129,260 $15.96 $17.02 $35,400
File Clerks 19,580 $12.00 $12.73 $26,470
Hotel, Motel, and Resort Desk Clerks 5,890 $11.87 $12.98 $26,990
Interviewers, Except Eligibility and Loan 14,870 $14.97 $14.93 $31,050
Library Assistants, Clerical 7,530 $12.25 $12.65 $26,310
Loan Interviewers and Clerks 9,590 $17.87 $18.28 $38,020
New Accounts Clerks 6,850 $15.55 $16.06 $33,410
Order Clerks 13,640 $15.72 $16.18 $33,660
Human Resources Assistants, Except Payroll and Timekeeping 9,570 $18.58 $18.99 $39,490
Receptionists and Information Clerks 81,410 $13.12 $13.43 $27,940
Reservation and Transportation Ticket Agents and Travel Clerks 12,880 $15.90 $16.13 $33,540
Cargo and Freight Agents 8,690 $18.13 $18.47 $38,410
Couriers and Messengers 11,680 $10.62 $11.70 $24,330
Police, Fire, and Ambulance Dispatchers * $18.34 $18.73 $38,950
Dispatchers, Except Police, Fire, and Ambulance 11,700 $16.70 $18.15 $37,760
Meter Readers, Utilities * $21.81 $21.35 $44,400
Postal Service Clerks 6,580 $21.80 $21.47 $44,660
Postal Service Mail Carriers 23,710 $21.49 $21.14 $43,970
Postal Service Mail Sorters, Processors, and Processing Machine Operators 19,090 $21.28 $20.44 $42,510
Production, Planning, and Expediting Clerks 16,270 $21.29 $21.85 $45,440
Shipping, Receiving, and Traffic Clerks 47,080 $13.57 $14.44 $30,030
Stock Clerks and Order Fillers 112,800 $9.58 $11.24 $23,390
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 4,500 $13.62 $14.45 $30,060
Executive Secretaries and Administrative Assistants 123,230 $22.99 $24.05 $50,030
Legal Secretaries 31,840 $21.19 $21.55 $44,830
Medical Secretaries 24,930 $16.02 $16.51 $34,350
Secretaries, Except Legal, Medical, and Executive 170,470 $15.75 $16.22 $33,730
Computer Operators 11,670 $18.32 $18.85 $39,210
Data Entry Keyers 21,630 $13.18 $13.76 $28,610
Word Processors and Typists 20,360 $15.64 $16.38 $34,070
Desktop Publishers 1,800 $22.02 $21.62 $44,970
Insurance Claims and Policy Processing Clerks 14,720 $17.28 $17.70 $36,830
Mail Clerks and Mail Machine Operators, Except Postal Service 12,280 $13.08 $13.74 $28,580
Office Clerks, General 186,520 $12.80 $13.37 $27,810
Office Machine Operators, Except Computer 8,460 $12.84 $13.65 $28,390
Proofreaders and Copy Markers 2,300 $18.82 $18.38 $38,240
Statistical Assistants 1,020 $18.87 $20.27 $42,160
Office and Administrative Support Workers, All Other 18,690 $12.41 $14.60 $30,370

* = not available, Source: Bureau of Labor Statistics

Salaries Home