New York Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Media, Arts, Design and Entertainment Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Arts, Design, Entertainment, Sports, and Media Occupations

164,850 $25.89 $31.05 $64,580
Art Directors 5,220 $46.96 $52.32 $108,830
Fine Artists, Including Painters, Sculptors, and Illustrators 870 $23.71 $26.84 $55,830
Multi-Media Artists and Animators 3,030 $27.88 $29.43 $61,210
Commercial and Industrial Designers 3,200 $29.00 $31.59 $65,720
Fashion Designers 7,130 $35.41 $38.35 $79,770
Floral Designers 3,230 $14.84 $14.32 $29,780
Graphic Designers 20,670 $24.86 $26.97 $56,090
Interior Designers 3,740 $26.95 $30.91 $64,290
Merchandise Displayers and Window Trimmers 4,930 $15.18 $16.52 $34,370
Set and Exhibit Designers 1,070 $23.41 $24.58 $51,130
Designers, All Other 1,010 $19.99 $25.63 $53,300
Actors 4,990 $25.81 $35.02 *
Producers and Directors 11,760 $45.65 $53.43 $111,130
Athletes and Sports Competitors 320 * * $123,050
Coaches and Scouts 7,670 * * $37,400
Dancers 1,420 $15.26 $18.46 *
Choreographers * $25.68 $31.36 $65,230
Music Directors and Composers 1,460 $18.80 $25.16 $52,340
Public Address System and Other Announcers 390 $24.86 $24.89 $51,780
Broadcast News Analysts 380 $25.71 $38.88 $80,880
Reporters and Correspondents 4,580 $22.16 $28.58 $59,440
Public Relations Specialists 20,400 $27.71 $30.11 $62,620
Editors 17,760 $29.68 $34.86 $72,510
Technical Writers 2,300 $30.97 $31.28 $65,070
Writers and Authors 4,910 $27.91 $33.17 $69,000
Interpreters and Translators 2,250 $24.98 $26.42 $54,950
Media and Communication Workers, All Other 1,390 $21.37 $23.91 $49,740
Audio and Video Equipment Technicians 4,430 $22.18 $23.76 $49,410
Broadcast Technicians 2,250 $25.10 $27.67 $57,560
Radio Operators 50 $14.90 $17.68 $36,780
Sound Engineering Technicians 2,980 $24.26 $27.84 $57,910
Photographers 3,780 $17.71 $20.72 $43,090
Camera Operators, Television, Video, and Motion Picture 1,940 $21.12 $22.17 $46,120
Film and Video Editors 2,370 $27.98 $30.04 $62,490
Media and Communication Equipment Workers, All Other 1,440 $29.14 $29.57 $61,510

* = not available, Source: Bureau of Labor Statistics

Salaries Home