|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Management Occupations |
419,240 | $54.51 | $60.07 | $124,940 |
|---|---|---|---|---|
| Chief Executives | 12,040 | * | $91.03 | $189,340 |
| General and Operations Managers | 93,790 | $63.75 | $67.81 | $141,040 |
| Legislators | 2,370 | * | * | $50,770 |
| Advertising and Promotions Managers | 5,500 | $58.05 | $62.85 | $130,740 |
| Marketing Managers | 18,350 | $64.49 | $68.58 | $142,640 |
| Sales Managers | 21,560 | $64.70 | $67.32 | $140,030 |
| Public Relations Managers | 6,270 | $55.64 | $60.21 | $125,230 |
| Administrative Services Managers | 20,570 | $44.69 | $47.93 | $99,690 |
| Computer and Information Systems Managers | 26,170 | $64.17 | $67.07 | $139,510 |
| Financial Managers | 58,080 | $63.60 | $68.22 | $141,900 |
| Compensation and Benefits Managers |
3,270 |
$52.64 |
$55.13 |
$114,660 |
| Training and Development Managers |
3,060 |
$54.58 |
$58.18 |
$121,010 |
| Human Resources Managers, All Other | 6,030 | $50.30 | $55.32 | $115,070 |
| Industrial Production Managers | 6,860 | $45.50 | $49.31 | $102,570 |
| Purchasing Managers | 4,070 | $51.77 | $55.87 | $116,210 |
| Transportation, Storage, and Distribution Managers | 6,650 | $44.99 | $49.62 | $103,210 |
| Construction Managers | 13,140 | $54.40 | $59.92 | $124,630 |
| Education Administrators, Preschool and Child Care Center/Program | 3,850 | $23.97 | $27.22 | $56,630 |
| Education Administrators, Elementary and Postsecondary |
16,410 |
* |
* |
$102,310 |
| Education Administrators, Postsecondary | 5,660 | $43.96 | $47.40 | $98,600 |
| Education Administrators, All Other |
2,240 |
$38.06 |
$42.15 |
$87,660 |
| Engineering Managers | 7,280 | $59.37 | $63.21 | $131,480 |
| Food Service Managers | 9,670 | $27.40 | $29.33 | $61,000 |
| Funeral Directors | 1,270 | $30.35 | $34.82 | $72,430 |
| Lodging Managers | 910 | $33.14 | $36.01 | $74,890 |
| Medical and Health Services Managers | 21,580 | $46.23 | $50.80 | $105,670 |
| Natural Sciences Managers | 2,750 | $64.99 | $68.74 | $142,980 |
| Postmasters and Mail Superintendents | 580 | $34.99 | $34.99 | $72,770 |
| Property, Real Estate, and Community Association Managers | 6,760 | $32.90 | $39.47 | $82,090 |
| Social and Community Service Managers | 9,990 | $35.26 | $37.51 | $78,020 |
| Managers, All Other | 22,450 | $45.81 | $49.64 | $103,240 |