|
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Legal Occupations |
110,350 | $45.31 | $52.95 | $110,130 |
---|---|---|---|---|
Lawyers | 70,300 | $62.99 | $67.31 | $140,000 |
Arbitrators, Mediators, and Conciliators | * | $24.58 | $29.68 | $61,730 |
Judges, Magistrate Judges, and Magistrates | 1,420 | $65.79 | $61.85 | $128,650 |
Paralegals and Legal Assistants | 27,150 | $26.36 | $27.18 | $56,530 |
Court Reporters | 1,350 | $31.96 | $30.83 | $64,130 |
Law Clerks | 2,190 | $18.79 | $21.02 | $43,720 |
Title Examiners, Abstractors, and Searchers | 4,330 | $19.01 | $19.97 | $41,540 |
Legal Support Workers, All Other |
1,840 |
$23.23 |
$24.00 |
$49,930 |