|
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Healthcare Support Occupations |
300,780 | $12.45 | $13.21 | $27,480 |
---|---|---|---|---|
Home Health Aides | 127,500 | $10.05 | $10.24 | $21,310 |
Nursing Aides, Orderlies, and Attendants | 91,090 | $14.82 | $14.71 | $30,600 |
Psychiatric Aides | * | $15.67 | $15.72 | $32,700 |
Occupational Therapist Assistants | 1,230 | $23.49 | $23.30 | $48,470 |
Occupational Therapist Aides | 460 | $14.67 | $15.43 | $32,080 |
Physical Therapist Assistants | 2,900 | $22.31 | $21.63 | $45,000 |
Physical Therapist Aides | 1,170 | $12.79 | $13.10 | $27,250 |
Massage Therapists | 2,670 | $22.20 | $24.09 | $50,110 |
Dental Assistants | 17,450 | $16.46 | $16.58 | $34,490 |
Medical Assistants | 22,040 | $14.85 | $15.33 | $31,890 |
Medical Equipment Preparers | 2,850 | $16.40 | $16.25 | $33,800 |
Medical Transcriptionists | 3,440 | $18.51 | $18.57 | $38,620 |
Pharmacy Aides | 3,450 | $9.74 | $11.18 | $23,250 |
Veterinary Assistants and Laboratory Animal Caretakers | 2,910 | $11.21 | $12.22 | $25,410 |
Healthcare Support Workers, All Other |
* |
$15.90 |
$16.27 |
$33,840 |