|
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Healthcare Practitioner and Technical Occupations |
427,300 | $33.19 | $37.98 | $79,010 |
---|---|---|---|---|
Chiropractors | 1,230 | $35.31 | $38.69 | $80,470 |
Dentists | 7,630 | $63.87 | $67.75 | $140,920 |
Dietitians and Nutritionists | 3,990 | $27.17 | $27.32 | $56,820 |
Optometrists | 1,380 | $50.37 | $53.52 | $111,310 |
Pharmacists | 15,010 | $46.69 | $46.59 | $96,910 |
Anesthesiologists | 1,340 | * | * | * |
Family and General Practitioners | 4,300 | * | $74.52 | $155,000 |
Internists, General | 3,370 | * | $79.57 | $165,500 |
Obstetricians and Gynecologists | 1,290 | * | $88.37 | $183,800 |
Pediatricians, General | 1,920 | $65.72 | $70.00 | $145,600 |
Psychiatrists | 3,130 | $68.97 | $66.95 | $139,250 |
Surgeons | 2,470 | * | $93.14 | $193,740 |
Physicians and Surgeons, All Other |
35,910 |
$68.81 |
$67.47 |
$140,340 |
Physician Assistants | 5,380 | $42.24 | $41.70 | $86,730 |
Podiatrists | 1,120 | $58.72 | $61.78 | $128,500 |
Registered Nurses | 162,070 | $36.02 | $36.73 | $76,390 |
Audiologists | 740 | $34.08 | $35.42 | $73,680 |
Occupational Therapists | 6,340 | $31.52 | $33.85 | $70,420 |
Physical Therapists | 11,610 | $35.16 | $37.01 | $76,970 |
Radiation Therapists | 920 | $40.06 | $40.09 | $83,380 |
Recreational Therapists | 2,120 | $21.60 | $21.78 | $45,300 |
Respiratory Therapists | 4,920 | $30.27 | $30.32 | $63,060 |
Speech-Language Pathologists | 7,870 | $33.68 | $35.37 | $73,570 |
Therapists, All other |
520 |
$26.30 |
$26.79 |
$55,730 |
Veterinarians | 2,130 | $49.09 | $54.05 | $112,420 |
Health Diagnosing and Treating Practitioners, All Other |
1,760 |
$44.73 |
$47.19 |
$98,150 |
Medical and Clinical Laboratory Technologists | 10,540 | $28.30 | $28.50 | $59,280 |
Medical and Clinical Laboratory Technicians | 7,340 | $20.67 | $21.03 | $43,730 |
Dental Hygienists | 8,900 | $35.06 | $34.29 | $71,320 |
Cardiovascular Technologists and Technicians | 3,010 | $26.23 | $26.57 | $55,260 |
Diagnostic Medical Sonographers | 3,420 | $30.76 | $31.15 | $64,790 |
Nuclear Medicine Technologists | 1,240 | $35.69 | $35.64 | $74,130 |
Radiologic Technologists and Technicians | 12,060 | $30.38 | $30.58 | $63,600 |
Emergency Medical Technicians and Paramedics | * | $17.99 | $18.88 | $39,280 |
Dietetic Technicians | 880 | $17.11 | $17.71 | $36,830 |
Pharmacy Technicians | 12,920 | $13.53 | $14.20 | $29,530 |
Psychiatric Technicians | 1,490 | $19.15 | $19.27 | $40,080 |
Respiratory Therapy Technicians | 840 | $26.09 | $25.27 | $52,560 |
Surgical Technologists | 4,850 | $20.18 | $20.60 | $42,840 |
Veterinary Technologists and Technicians | 3,360 | $15.48 | $15.67 | $32,580 |
Licensed Practical and Licensed Vocational Nurses | 33,690 | $22.64 | $22.68 | $47,170 |
Medical Records and Health Information Technicians | 5,970 | $18.46 | $19.24 | $40,020 |
Opticians, Dispensing | 2,310 | $23.09 | $24.08 | $50,080 |
Orthotists and Prosthetists | 440 | $33.71 | $33.62 | $69,940 |
Health Technologists and Technicians, All Other |
4,130 |
$20.81 |
$22.78 |
$47,380 |
Occupational Health and Safety Specialists | 1,940 | $31.93 | $32.41 | $67,400 |
Occupational Healt and Safety Technicians | 960 | $22.07 | $22.58 | $46,960 |
Athletic Trainers | 620 | * | * | $46,150 |
Healthcare Practitioner and Technical Workers, All Other |
1,070 |
$32.64 |
$33.92 |
$70,550 |