|
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Food Preparation and Serving Related Occupations |
520,640 | $9.98 | $11.54 | $24,000 |
---|---|---|---|---|
Chefs and Head Cooks | 5,690 | $23.29 | $25.68 | $53,410 |
First-Line Supervisors/Managers of Food Preparation and Serving Workers | 38,710 | $15.29 | $16.54 | $34,410 |
Cooks, Fast Food | 21,150 | $8.31 | $9.01 | $18,740 |
Cooks, Institution and Cafeteria | 12,240 | $13.82 | $14.21 | $29,550 |
Cooks, Restaurant | 36,180 | $12.44 | $13.21 | $27,470 |
Cooks, Short Order | 7,040 | $10.54 | $10.90 | $22,670 |
Cooks, All Other |
1,230 |
$10.08 |
$11.91 |
$24,760 |
Food Preparation Workers | 67,620 | $9.86 | $10.76 | $22,390 |
Bartenders | 24,530 | $12.17 | $13.34 | $27,750 |
Combined Food Preparation and Serving Workers, Including Fast Food | 81,300 | $7.76 | $8.81 | $18,330 |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35,020 | $8.56 | $9.31 | $19,370 |
Waiters and Waitresses | 114,290 | $11.01 | $12.41 | $25,820 |
Food Servers, Nonrestaurant | 15,500 | $11.81 | $12.60 | $26,220 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 20,670 | $8.55 | $9.73 | $20,230 |
Dishwashers | 25,510 | $8.19 | $8.84 | $18,380 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 13,080 | $9.87 | $10.77 | $22,410 |
Food Preparation and Serving Related Workers, All Other |
860 |
$9.27 |
$10.08 |
$20,970 |