New York Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Engineering and Architecture Salaries

    Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Architecture and Engineering Occupations

96,180 $34.09 $36.41 $75,720
Architects, Except Landscape and Naval 10,570 $36.85 $40.18 $83,570
Landscape Architects 990 $31.50 $33.70 $70,100
Surveyors 1,900 $32.30 $32.31 $67,200
Biomedical Engineers 670 $37.30 $38.53 $80,130
Chemical Engineers 1,560 $42.09 $42.43 $88,260
Civil Engineers 11,680 $37.61 $39.58 $82,320
Computer Hardware Engineers 4,040 $47.36 $48.66 $101,210
Electrical Engineers 6,730 $41.41 $42.49 $88,380
Electronics Engineers, Except Computer 5,800 $45.13 $44.59 $92,740
Environmental Engineers 3,590 $39.08 $38.51 $80,090
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 1,220 $36.97 $37.36 $77,720
Industrial Engineers 5,950 $37.80 $39.29 $81,720
Marine Engineers and Naval Architects * $31.49 $33.70 $70,090
Materials Engineers 920 $35.10 $34.78 $72,350
Mechanical Engineers 8,070 $37.72 $40.30 $83,830
Engineers, All Other

3,600

$44.21

$42.96

$89,350

Electrical and Electronics Drafters 1,690 $29.71 $29.46 $61,270
Architectural and Civil Drafters 7,420 $23.34 $24.17 $50,270
Mechanical Drafters 2,060 $25.03 $25.95 $53,980
Drafters, All Other 920 $23.28 $23.41 $48,700
Civil Engineering Technicians 2,190 $24.48 $24.74 $51,460
Electrical and Electronic Engineering Technicians 6,420 $27.49 $27.07 $56,310
Electro-Mechanical Technicians 560 $24.36 $25.23 $52,480
Environmental Engineering Technicians 790 $19.38 $21.23 $44,160
Industrial Engineering Technicians 1,040 $23.42 $25.66 $53,380
Mechanical Engineering Technicians 1,310 $23.18 $24.17 $50,260
Engineering Technicians, Except Drafters, All Other

1,280

$28.07

$28.81

$59,920

Surveying and Mapping Technicians 1,610 $18.75 $20.21 $42,040

Source: Bureau of Labor Statistics

Salaries Home