|
||||
Wage Estimates | ||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Education, Training, and Library Occupations |
595,810 | $24.18 | $26.71 | $55,550 |
---|---|---|---|---|
Business Teachers, College | 3,190 | * | * | $74,580 |
Computer Science Teachers, College | 1,460 | * | * | $80,560 |
Mathematical Science Teachers, College | 2,420 | * | * | $78,230 |
Engineering Teachers, College | 1,320 | * | * | $86,800 |
Architecture Teachers, College | 740 | * | * | $79,500 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, College | * | * | * | $85,290 |
Biological Science Teachers, College | 1,920 | * | * | $76,810 |
Chemistry Teachers, College | 1,070 | * | * | $77,150 |
Physics Teachers, College | 430 | * | * | $87,000 |
Anthropology and Archeology Teachers, College | 300 | * | * | $76,160 |
Area, Ethnic and Cultural Studies Teachers, College | * | * | * | $72,550 |
Economics Teachers, College | 660 | * | * | $89,310 |
Political Science Teachers, College | 470 | * | * | $81,330 |
Psychology Teachers, College | 1,910 | * | * | $77,450 |
Sociology Teachers, College | 730 | * | * | $74,710 |
Health Specialties Teachers, College | 4,190 | * | * | $116,960 |
Nursing Instructors and Teachers, College | 1,860 | * | * | $71,140 |
Education Teachers, College | 2,160 | * | * | $68,110 |
Criminal Justice and Law Enforcement Teachers, College | 430 | * | * | $63,470 |
Law Teachers, College | 820 | * | * | $95,090 |
Art, Drama, and Music Teachers, College | 4,810 | * | * | $73,710 |
Communications Teachers, College | 1,030 | * | * | $70,000 |
English Language and Literature Teachers, College | 3,550 | * | * | $73,160 |
Foreign Language and Literature Teachers, College | 710 | * | * | $68,440 |
History Teachers, College | 1,070 | * | * | $76,160 |
Philosophy and Religion Teachers, College | 820 | * | * | $75,680 |
Graduate Teaching Assistants | * | * | * | $31,650 |
Recreation and Fitness Studies Teachers, College | 400 | * | * | $63,260 |
Vocational Education Teachers, College | 4,110 | $23.41 | $24.46 | $50,880 |
Preschool Teachers, Except Special Education | 26,340 | $14.51 | $15.79 | $32,850 |
Kindergarten Teachers, Except Special Education | 13,120 | * | * | $62,910 |
Elementary School Teachers, Except Special Education | 92,670 | * | * | $63,940 |
Middle School Teachers, Except Special and Vocational Education | 39,440 | * | * | $65,800 |
Vocational Education Teachers, Middle School | 180 | * | * | $66,730 |
Secondary School Teachers, Except Special Ed | 70,490 | * | * | $67,180 |
Vocational Education Teachers, Secondary School | 3,710 | * | * | $70,280 |
Special Education Teachers, Preschool, Kindergarten, and Elementary School | 17,870 | * | * | $65,260 |
Special Education Teachers, Middle School | 10,820 | * | * | $62,690 |
Special Education Teachers, Secondary School | 12,850 | * | * | $70,120 |
Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 4,640 | $28.99 | $29.42 | $61,190 |
Self-Enrichment Education Teachers | 20,070 | $18.31 | $21.95 | $45,660 |
Teachers and Instructors, All Other |
45,480 |
* |
* |
$36,700 |
Archivists | 480 | $25.33 | $25.46 | $52,950 |
Curators |
700 |
$28.71 |
$29.60 |
$61,580 |
Librarians | 10,360 | $28.08 | $29.63 | $61,630 |
Library Technicians | 7,050 | $14.28 | $15.05 | $31,300 |
Instructional Coordinators | 5,490 | $30.99 | $32.90 | $68,430 |
Teacher Assistants | 103,170 | * | * | $25,670 |
Education, Training and Library Workers, All Other | 3,790 | $26.12 | $26.82 | $55,800 |