|
||||
|
||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Construction and Extraction Occupations |
295,680 | $25.52 | $26.88 | $55,910 |
---|---|---|---|---|
First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 25,620 | $36.02 | $37.25 | $77,480 |
Boilermakers | 570 | $30.99 | $31.19 | $64,870 |
Brickmasons and Blockmasons | 6,760 | $28.10 | $27.58 | $57,380 |
Stonemasons | 770 | $20.76 | $22.15 | $46,060 |
Carpenters | 49,160 | $24.47 | $26.69 | $55,520 |
Carpet Installers | 1,860 | $25.18 | $27.10 | $56,370 |
Floor Layers, Except Carpet, Wood and Tiles | 770 | $14.69 | $17.20 | $35,780 |
Tile and Marble Setters | 2,640 | $26.87 | $27.54 | $57,280 |
Cement Masons and Concrete Finishers | 6,270 | $26.46 | $26.28 | $54,660 |
Construction Laborers | 43,580 | $23.27 | $23.20 | $48,250 |
Paving, Surfacing, and Tamping Equipment Operators | 2,650 | $23.88 | $24.10 | $50,120 |
Pile-Driver Operators | * | $32.89 | $32.15 | $66,860 |
Operating Engineers and Other Construction Equipment Operators | 11,350 | $32.69 | $32.56 | $67,720 |
Drywall and Ceiling Tile Installers | 4,700 | $23.92 | $25.13 | $52,260 |
Tapers | 910 | $32.50 | $30.25 | $62,920 |
Electricians | 35,470 | $30.89 | $32.24 | $67,070 |
Glaziers | 2,170 | $22.97 | $24.50 | $50,950 |
Painters, Construction and Maintenance | 12,950 | $18.91 | $21.43 | $44,580 |
Paperhangers | 650 | $18.46 | $21.31 | $44,330 |
Pipelayers | 1,260 | $23.98 | $23.68 | $49,260 |
Plumbers, Pipefitters, and Steamfitters | 23,060 | $27.43 | $28.93 | $60,180 |
Plasterers and Stucco Masons | 1,230 | $24.77 | $24.03 | $49,980 |
Reinforcing Iron and Rebar Workers | 750 | $31.08 | $29.77 | $61,920 |
Roofers | 3,410 | $18.13 | $21.82 | $45,380 |
Sheet Metal Workers | 6,530 | $29.58 | $28.26 | $58,780 |
Structural Iron and Steel Workers | 3,710 | $34.85 | $32.84 | $68,320 |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 2,120 | $13.34 | $16.18 | $33,660 |
Helpers--Carpenters | 7,430 | $11.88 | $12.74 | $26,510 |
Helpers--Electricians | 4,070 | $14.96 | $15.63 | $32,510 |
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | 440 | $10.87 | $12.61 | $26,220 |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 3,300 | $13.52 | $14.89 | $30,970 |
Helpers--Roofers | 670 | $11.90 | $12.77 | $26,560 |
Construction and Building Inspectors | 5,620 | $26.46 | $27.13 | $56,420 |
Elevator Installers and Repairers | 4,020 | $33.59 | $33.13 | $68,910 |
Fence Erectors | 1,190 | $13.63 | $15.35 | $31,920 |
Hazardous Materials Removal Workers | 3,780 | $26.25 | $24.78 | $51,540 |
Rail-Track Laying and Maintenance Equipment Operators | 380 | $22.31 | $22.06 | $45,890 |
Septic Tank Service and Sewer Pipe Cleaners | 1,550 | $19.64 | $20.78 | $43,220 |
Highway Maintenance Workers | 4,900 | $20.13 | $20.28 | $42,190 |
Construction and Related Workers | 1,760 | $16.78 | $19.30 | $40,140 |
* = not available
Source: Bureau of Labor Statistics