New York Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Farming - Food - Healthcare Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Computer and Math Science Salaries

   

 Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Computer and Mathematical Science Occupations

248,230 $38.11 $39.68 $82,540
Computer and Information Scientists, Research 2,290 $51.50 $53.61 $111,520
Computer Programmers 39,690 $36.15 $38.65 $80,390
Computer Software Engineers, Applications 42,790 $43.30 $44.48 $92,520
Computer Software Engineers, Systems Software 22,480 $48.32 $48.71 $101,320
Computer Support Specialists 35,900 $24.27 $25.84 $53,760
Computer Systems Analysts 39,110 $41.11 $42.45 $88,290
Database Administrators 10,520 $37.90 $40.01 $83,230
Network and Computer Systems Administrators 22,300 $38.18 $39.29 $81,720
Network Systems and Data Communications Analysts 19,440 $37.93 $39.29 $81,720
Computer Specialists, All Other 6,660 $32.27 $36.03 $74,940
Actuaries 2,620 $43.66 $48.26 $100,390
Mathematicians 120 $42.67 $41.74 $86,810
Operations Research Analysts 3,000 $40.04 $42.76 $88,950
Statisticians 970 $35.26 $36.57 $76,060
Mathematical Technicians 160 $24.76 $33.34 $69,340
Mathematical Science Occupations, All Other 170 $30.84 $31.73 $66,000

Source: Bureau of Labor Statistics

Salaries Home