|
||||
|
||||
Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
Business and Financial Operations Occupations |
444,170 | $32.71 | $37.36 | $77,710 |
---|---|---|---|---|
Agents and Business Managers of Artists, Performers, and Athletes | 1,710 | $37.63 | $46.56 | $96,840 |
Purchasing Agents and Buyers, Farm Products | 510 | $39.31 | $35.76 | $74,380 |
Wholesale and Retail Buyers, Except Farm Products | 11,030 | $28.78 | $32.04 | $66,650 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13,380 | $29.69 | $31.03 | $64,550 |
Claims Adjusters, Examiners, and Investigators | 24,460 | $29.84 | $30.56 | $63,570 |
Insurance Appraisers, Auto Damage | 890 | $26.16 | $26.15 | $54,390 |
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 20,880 | $26.49 | $29.61 | $61,580 |
Cost Estimators | 9,580 | $31.92 | $33.17 | $68,990 |
Emergency Management Specialists | 740 | $24.52 | $25.83 | $53,720 |
Employment, Recruitment, and Placement Specialists | 17,890 | $24.62 | $32.20 | $66,980 |
Compensation, Benefits, and Job Analysis Specialists | 11,720 | $29.67 | $30.54 | $63,530 |
Training and Development Specialists | 12,060 | $29.10 | $30.25 | $62,920 |
Human Resources, Training and Labor Relations Specialist, All Other |
13,170 |
$27.21 |
$27.88 |
$58,000 |
Logisticians |
4,580 |
$36.18 |
$36.98 |
$76,920 |
Management Analysts | 35,290 | $39.54 | $44.88 | $93,350 |
Meeting and Convention Planners | 4,480 | $25.69 | $27.31 | $56,800 |
Business Operations Specialist, All Other |
42,690 |
$30.94 |
$33.06 |
$68,760 |
Accountants and Auditors | 101,040 | $34.22 | $37.89 | $78,810 |
Appraisers and Assessors of Real Estate | 2,560 | $31.63 | $31.70 | $65,940 |
Budget Analysts | 2,170 | $33.10 | $34.27 | $71,280 |
Credit Analysts | 6,370 | $38.45 | $44.69 | $92,960 |
Financial Analysts | 38,710 | $41.83 | $49.17 | $102,270 |
Personal Financial Advisors | 20,690 | $57.25 | $62.71 | $130,440 |
Insurance Underwriters | 8,760 | $33.96 | $36.52 | $75,970 |
Financial Examiners | 2,610 | $36.03 | $40.04 | $83,290 |
Loan Counselors | 1,270 | $18.90 | $21.08 | $43,840 |
Loan Officers | 16,840 | $29.48 | $34.87 | $72,540 |
Tax Examiners, Collectors, and Revenue Agents | 4,110 | $29.50 | $31.76 | $66,070 |
Tax Preparers | 3,680 | $14.39 | $16.89 | $35,130 |
Financial Specialists, All Other |
10,290 |
$31.07 |
$33.82 |
$70,350 |